Join CPILS, the best language school in the Philippines.
Join CPILS, the best language school in the Philippines.
This course is designed to make students become familiar with the TOEIC format and achieve their desired score. Students are taught common vocabulary and sentence patterns used in the official TOEIC. The students are also equipped with test taking strategies for each language skill.
Students are divided into Pre-TOEIC, TOEIC Basic, and TOEIC Intermediate depending on the result of their placement test administered in and by the school which students must take upon arrival. TOEIC Basic and Intermediate programs are divided into intensive classes and guaranteed classes which guarantee the student's target score.
Intensive: Every Monday
Guarantee: Open once a month (date posted on homepage notice)
Intensive: at least 8 weeks
Guarantee: 12 weeks or more
PRE-TOEIC | Intensive | Guarantee | |||
---|---|---|---|---|---|
Basic | Intermediate | Basic | Intermediate | ||
CPILS ESL Test | 1L - 2H | 2L + - 3H + | 3H - up | 2L + - 3H + | 3H - up |
TOEIC placement Test | 25 -249 | 250 - 449 | 500 - 800 | 250 - 499 | 500 - 800 |
Real TOEIC Test | 25 -249 | 250 - 449 | 500 - 800 | 250 - 499 | 500 - 800 |
TOEIC Placement Level |
CPLIS ESL Test | Reriod of Stay | TOEIC Score Requirement | Reriod of Stay | TOEIC Score Requirement | Reriod of Stay | TOEIC Score Requirement |
---|---|---|---|---|---|---|---|
250 | 2L + | 12 Weeks | 350 | 16 Weeks | 375 | 20 Weeks | 400 |
300 | 2M - 2H | 12 Weeks | 450 | 16 Weeks | 475 | 20 Weeks | 500 |
400 | 3L - 3M | 12 Weeks | 550 | 16 Weeks | 575 | 20 Weeks | 600 |
500 | 3H | 12 Weeks | 650 | 16 Weeks | 675 | 20 Weeks | 700 |
600 | 4L | 12 Weeks | 700 | 16 Weeks | 725 | 20 Weeks | 750 |
700 | 4M | 12 Weeks | 800 | 16 Weeks | 825 | 20 Weeks | 850 |
800 | 4H | 12 Weeks | 900 | 16 Weeks | 925 | 20 Weeks | 950 |
CLASS | CLASS TYPE | DESCRIPTION |
---|---|---|
Personalized Instruction (Regular ESL) |
1:1 | A personalized teaching and it focuses on overcoming and developing the students’ weaknesses and improving their strengths among the four language skills –speaking, writing, reading and listening. |
Vocabulary | 1:1 | Focuses on expanding the students’ vocabulary. Commonly used words within a variety of topics are presented in this class and discussed. |
Developing Listening | 1:1 | Helps students develop useful listening strategies such as listening for opinions, listening for details and listening for main ideas. |
Grammar | 1:4 | Students are exposed to questions with essential grammar points that can be frequently seen in the TOEIC test and has the same degree of difficulty as that of actual test. |
Reading Part 7 | 1:4 | Geared towards developing fluency and accuracy in reading. Students practice reading comprehension through context clues and making inferences. |
Listening Parts 1-2 | GROUP | Aims to aid students in improving their ability to listen and understand spoken English. Students review vocabulary, typical question patterns and recognize key vocabulary in short talks and conversation. |
Listening Parts 3-4 | GROUP | Geared towards improving student’s ability to listen and understand spoken English. They recognize key vocabulary in a conversation and short talks. |
Reading Parts 5-6 | GROUP | Designed to develop and sharpen students reading skills. Students review grammar usage through error correction and text completion. |
Group Listening (Regular ESL) |
GROUP | To improve the student’s listening skill by exposing oneself to ‘real life’ English conversations and understanding ‘real-life’ speeches. |
TOEIC Course | GROUP | Learn more advanced skills in listening and reading through intensive review of vocabulary, sentence structure, and context clues. |
Self-study | GROUP | Class period where students are given sufficient time to complete their daily tasks/ homework. Students are guided by a teacher to monitor their work and performance. |
Self-study | GROUP |
CLASS | CLASS TYPE | DESCRIPTION |
---|---|---|
Personalized Instruction | 1:1 | A personalized teaching and it focuses on overcoming and developing the students’ weaknesses and improving their strengths among the four language skills –speaking, writing, reading and listening. |
Listening Parts 1-2 | 1:1 | Students in improving their ability to listen and understand spoken English. Students review vocabulary, typical question patterns and recognize key vocabulary in short talks and conversation. |
Reading Part 7 | 1:1 | Geared towards developing fluency and accuracy in reading. Students practice reading comprehension through context clues and making inferences. |
Grammar | 1:4 | Exposed to questions with essential grammar points that can be frequently seen in the TOEIC test and has the same degree of difficulty as that of actual test. |
Reading Part 5-6 | 1:4 | Designed to develop and sharpen students reading skills. Students review grammar usage through error correction and text completion. |
Group Listening | GROUP | Develop useful listening strategies such as listening for opinions, listening for details and listening for main ideas. |
Listening Parts 3-4 | GROUP | Geared towards improving student’s ability to listen and understand spoken English. They recognize key vocabulary in a conversation and short talks. |
Vocabulary | GROUP | Learn to use vocabulary better by knowing appropriate language register, correct collocation and proper usage. They also practice listening and reading and test-taking skills that they need in the TOEIC test. |
Group Listening (Regular ESL) |
GROUP | To improve the student’s listening skill by exposing oneself to ‘real life’ English conversations and understanding ‘real-life’ speeches. |
TOEIC Course | GROUP | Learn more advanced skills in listening and reading through intensive review of vocabulary, sentence structure, and context clues. |
Self-study | GROUP | Class period where students are given sufficient time to complete their daily tasks/ homework. Students are guided by a teacher to monitor their work and performance. |
Self-study | GROUP |
TIME | MON~THU |
---|---|
07:00 ~ 08:00 | Breakfast |
08:00 ~ 08:50 | 1st |
09:00 ~ 09:50 | 2nd |
10:00 ~ 10:50 | 3rd |
11:00 ~ 11:50 | 4th |
11:50 ~ 12:50 | Lunch |
12:50 ~ 13:40 | 5th |
13:50 ~ 14:40 | 6th |
14:50 ~ 15:40 | 7th |
15:50 ~ 16:40 | 8th |
16:50 ~ 17:40 | 9th |
17:40 ~ 18:40 | Dinner |
18:40 ~ 19:30 | 10th |
19:35 ~ 20:25 | Self-study |
20:30 ~ 21:30 | Self-study |
TIME | FRI |
---|---|
07:00 ~ 08:00 | Breakfast |
08:00 ~ 08:40 | 1st |
08:50 ~ 09:30 | 2nd |
09:40 ~ 10:20 | 3rd |
10:30 ~ 11:10 | 4th |
11:20 ~ 12:00 | 5th |
12:00 ~ 13:00 | Lunch |
13:00 ~ 13:40 | 6th |
13:50 ~ 14:30 | 7th |
14:40 ~ 15:20 | 8th |
1) 100% Attendance record in all IELTS Classes. (including IELTS Mock Test and ESL Progress Test). Death of immediate family member, Sickness with Medical Certificate and Laboratory Results, and Visa Extension and Tests are the only valid reasons for absences. In case of 5 or more attendance penalty points incurred excluding the Academy related points, the guarantee status is nullified.
2) 100% Homework. If a student fails to do his homework, the guarantee status will be considered null or invalid.
3) The release of Guarantee Status is validated based on the consistency of the student’s Official Test Band Score. Failure to maintain the score is forfeiture of the Guarantee Status.
4) Only the overall band score is guaranteed. Specific skill requirement does not apply.
5) All set terms and conditions must be met to keep the guarantee status.